Difference between revisions of "Events:Easterhegg2017"
Jump to navigation
Jump to search
PhilmacFLy (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| native_name = | | native_name = | ||
| native_name_lang = | | native_name_lang = | ||
− | | logo = | + | | logo = EH17_logo.png |
| logo_alt = | | logo_alt = | ||
| logo_caption = | | logo_caption = | ||
| logo_size = | | logo_size = | ||
− | | image = | + | | image = EH17 setup |
| image_size = | | image_size = | ||
| alt = | | alt = | ||
Line 26: | Line 26: | ||
| last = <!-- Date of most recent event; if the event will not be held again, use {{End date|YYYY|MM|DD|df=y}} --> | | last = <!-- Date of most recent event; if the event will not be held again, use {{End date|YYYY|MM|DD|df=y}} --> | ||
| prev = | | prev = | ||
− | | next = [[Events:Easterhegg2018| | + | | next = [[Events:Easterhegg2018|Easterhegg2018]] |
| participants = [[User:PhilmacFLy|PhilmacFLy]], [[User:Agh|Agh]], [[User:mirwi|mirwi]], [[User:christian|christian]], [[User:Grossi|Grossi]], ... | | participants = [[User:PhilmacFLy|PhilmacFLy]], [[User:Agh|Agh]], [[User:mirwi|mirwi]], [[User:christian|christian]], [[User:Grossi|Grossi]], ... | ||
| attendance = | | attendance = | ||
Line 44: | Line 44: | ||
}} | }} | ||
The second Easterhegg for the Choasvermittlung (Chaos Field Phone Exchange). We set up a basic field phone configuration and had the DSL service in real use for the first time - with great success! | The second Easterhegg for the Choasvermittlung (Chaos Field Phone Exchange). We set up a basic field phone configuration and had the DSL service in real use for the first time - with great success! | ||
+ | |||
+ | We got a new enthusiastic supporter, as you can tell by watching the [https://media.ccc.de/v/EH2017-8566-cybermorningshow CyberMorningshow](German only). | ||
Deployed material: | Deployed material: | ||
* 1 30-connection exchange | * 1 30-connection exchange | ||
− | * 1 Telephone (4-connections) exchange | + | * 1 Analoge Telephone (4-connections) exchange |
* 1 8-port DSLAM | * 1 8-port DSLAM | ||
− | * | + | * 14 field telephones |
− | * | + | * 400 meter backbone (multicore-line with 3-4 twin-wires) and 300 meter field wire |
== Provided Services == | == Provided Services == | ||
Line 58: | Line 60: | ||
* [[Conference Call]] | * [[Conference Call]] | ||
* [[Line Hold Music]] | * [[Line Hold Music]] | ||
− | * The unused player channel which was originally intended for adult services was converted to play the "Bohnen as a service" sound late in the event. | + | * The unused player channel which was originally intended for adult services was converted to play the "Bohnen as a service" sound late in the event. |
+ | * 8Mbit/1Mbit DSL for the Camping Ground | ||
== End points == | == End points == | ||
Line 69: | Line 72: | ||
* 1x close to camp ground | * 1x close to camp ground | ||
* Lounge | * Lounge | ||
+ | * workshop area | ||
== Impressions == | == Impressions == |
Latest revision as of 12:32, 29 August 2017
Easterhegg2017 | |
---|---|
File:EH17 setup | |
Begins | 2017-04-14 |
Ends | 2017-04-17 |
Venue | Willy-Brandt-Halle |
Location(s) | Mühlheim am Main (bei Frankfurt) |
Country | Germany |
Next event | Easterhegg2018 |
Participants | PhilmacFLy, Agh, mirwi, christian, Grossi, ... |
Website | |
eh17 |
The second Easterhegg for the Choasvermittlung (Chaos Field Phone Exchange). We set up a basic field phone configuration and had the DSL service in real use for the first time - with great success!
We got a new enthusiastic supporter, as you can tell by watching the CyberMorningshow(German only).
Deployed material:
- 1 30-connection exchange
- 1 Analoge Telephone (4-connections) exchange
- 1 8-port DSLAM
- 14 field telephones
- 400 meter backbone (multicore-line with 3-4 twin-wires) and 300 meter field wire
Provided Services
This year we've provided a lot more services than last year:
- DECT Call-in/-out
- Speaking Clock
- Conference Call
- Line Hold Music
- The unused player channel which was originally intended for adult services was converted to play the "Bohnen as a service" sound late in the event.
- 8Mbit/1Mbit DSL for the Camping Ground
End points
(incomplete list)
- CCC-AC
- Front door (smoking area)
- Foyer
- 2x outside
- 2x camp ground (including DSL!)
- 1x close to camp ground
- Lounge
- workshop area