Difference between revisions of "Events:33c3"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 27: | Line 27: | ||
| prev = | | prev = | ||
| next = [[Events:34c3|34c3]] | | next = [[Events:34c3|34c3]] | ||
− | | participants = [[User:PhilmacFLy|PhilmacFLy]], [[User:Agh|Agh]], [[User:marove|Marove]], [[User:mirwi|mirwi]], [[User:christian|christian]] | + | | participants = [[User:PhilmacFLy|PhilmacFLy]], [[User:Agh|Agh]], [[User:marove|Marove]], [[User:mirwi|mirwi]], [[User:christian|christian]], [[User:Grossi|Grossi]], ... |
| attendance = | | attendance = | ||
| capacity = | | capacity = | ||
Line 43: | Line 43: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
− | Just like last year, we attended again at the 33C3 and provided the service of the Choasvermittlung (Chaos Field Phone Exchange). This year we've just brought a little bit more stuff to the congress: | + | Just like last year, we attended again at the 33C3 and provided the service of the Choasvermittlung (Chaos Field Phone Exchange). This year we've just brought a little bit more stuff to the congress. This is what has been deployed (there was more...): |
* 2 30-connection exchange | * 2 30-connection exchange | ||
* 2 Telephone (4-connections) exchange | * 2 Telephone (4-connections) exchange | ||
− | * 2 10-connection | + | * 2 10-connection exchanges dedicated for the [[Sidechannel|Sidechannel]] |
* All in all 20 field telephones (13 borowed and 7 own ones) | * All in all 20 field telephones (13 borowed and 7 own ones) | ||
* 450 meter backbone (multicore-line with 3-4 twin-wires) and 800 meter field wire | * 450 meter backbone (multicore-line with 3-4 twin-wires) and 800 meter field wire | ||
Line 53: | Line 53: | ||
This year we've provided a lot more services than last year: | This year we've provided a lot more services than last year: | ||
* [[DECT Call-in/-out]] | * [[DECT Call-in/-out]] | ||
− | * [[ | + | * [[Speaking Clock]] |
* [[Backup GSM Link]] | * [[Backup GSM Link]] | ||
* [[Conference Call]] | * [[Conference Call]] | ||
− | * [[Line Hold | + | * [[Line Hold Music]] |
== Connected Assemblies == | == Connected Assemblies == | ||
− | + | (incomplete list) | |
* CBase | * CBase | ||
* AAAAAAAAAA | * AAAAAAAAAA | ||
Line 66: | Line 66: | ||
* CERT | * CERT | ||
* Binary Kitchen | * Binary Kitchen | ||
+ | * Fablab Nürnberg | ||
+ | |||
== Impressions == | == Impressions == | ||
[[File:33c3-eindruecke-1.jpg|350px]] [[File:33c3-eindruecke-2.jpg|350px]] [[File:33c3-eindruecke-3.jpg|350px]] [[File:33c3-eindruecke-4.jpg|350px]] [[File:33c3-eindruecke-5.jpg|350px]] [[File:33c3-eindruecke-6.jpg|350px]] | [[File:33c3-eindruecke-1.jpg|350px]] [[File:33c3-eindruecke-2.jpg|350px]] [[File:33c3-eindruecke-3.jpg|350px]] [[File:33c3-eindruecke-4.jpg|350px]] [[File:33c3-eindruecke-5.jpg|350px]] [[File:33c3-eindruecke-6.jpg|350px]] |
Latest revision as of 16:42, 15 January 2017
33c3 | |
---|---|
Begins | 2016-12-27 |
Ends | 2016-12-30 |
Venue | CCH |
Location(s) | Hamburg |
Country | Germany |
Next event | 34c3 |
Participants | PhilmacFLy, Agh, Marove, mirwi, christian, Grossi, ... |
Website | |
events |
Just like last year, we attended again at the 33C3 and provided the service of the Choasvermittlung (Chaos Field Phone Exchange). This year we've just brought a little bit more stuff to the congress. This is what has been deployed (there was more...):
- 2 30-connection exchange
- 2 Telephone (4-connections) exchange
- 2 10-connection exchanges dedicated for the Sidechannel
- All in all 20 field telephones (13 borowed and 7 own ones)
- 450 meter backbone (multicore-line with 3-4 twin-wires) and 800 meter field wire
Provided Services
This year we've provided a lot more services than last year:
Connected Assemblies
(incomplete list)
- CBase
- AAAAAAAAAA
- Seidenstraße
- Mainframe
- CERT
- Binary Kitchen
- Fablab Nürnberg